League: winter 2007 Session Date: 1/10/2008 Report Date: 1/11/2008

CTTC Group Session Report

League Session # 7

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Freddie Gabriel 18 6 _ 3 3 3 3 3 3 _ 2 0 0 0 0 0 2 2219
Carl Danner 17 5 2 _ 3 3 3 3 3 -2 _ 2 1 0 0 0 1 2048
Tony Carpentieri 11 11 2 0 _ 3 3 0 3 0 -2 _ 7 2 -50 1 -42 1829
Rich Butler 13 11 1 2 1 _ 3 3 3 0 -1 -7 _ 2 1 1 -4 1853
Barry Tesar 8 12 1 0 1 0 _ 3 3 0 0 -2 -2 _ 5 5 6 1715
Alex Varady 8 13 0 0 3 2 0 _ 3 0 0 50 -1 -5 _ 8 52 1681
Adrian Lungu 1 18 0 0 0 0 0 1 _ 0 0 -1 -1 -5 -8 _ -15 1622

Group 2

Cw Smith 15 5 _ 3 3 3 3 3 _ 5 6 6 7 2 26 1676
Ron Ho 13 8 1 _ 3 3 3 3 -5 _ 10 10 13 4 32 1612
Dan Bruno 9 10 1 1 _ 3 3 1 -6 -10 _ 8 10 -25 -23 1577
Dennis Lui 9 11 1 1 1 _ 3 3 -6 -10 -8 _ 8 2 -14 1595
Do Tran 6 14 1 1 0 1 _ 3 -7 -13 -10 -8 _ 2 -36 1584
Samuel Yagui 9 13 1 2 3 1 2 _ -2 -4 25 -2 -2 _ 15 1484

Group 3

Nancy Zhou 15 3 _ 3 3 3 3 3 _ 8 6 4 6 10 34 1484
Ed Lichtig 13 5 1 _ 3 3 3 3 -8 _ 6 4 6 10 18 1478
Jerome Yan 11 9 2 0 _ 3 3 3 -6 -6 _ 6 8 16 18 1418
Jonathan Chang 8 10 0 1 1 _ 3 3 -4 -4 -6 _ 13 25 24 1381
Stan Leong 5 13 0 0 1 1 _ 3 -6 -6 -8 -13 _ 16 -17 1383
Carlos Hernandez 3 15 0 1 1 0 1 _ -10 -10 -16 -25 -16 _ -77 1300

Group 4

Jhomaper Yan 15 1 _ 3 3 3 3 3 _ 2 5 4 4 4 19 1419
Jim Ritz 10 7 0 _ 3 3 1 3 -2 _ 16 13 -6 13 34 1285
Richard Yoshimoto 10 10 0 1 _ 3 3 3 -5 -16 _ 7 7 7 0 1315
Kent Kading 9 10 1 0 2 _ 3 3 -4 -13 -7 _ 8 8 -8 1292
David Kant 9 10 0 3 2 1 _ 3 -4 6 -7 -8 _ 8 -5 1285
Michael Low 0 15 0 0 0 0 0 _ -4 -13 -7 -8 -8 _ -40 1259

Group 5

Phil Schafer 17 6 _ 3 3 3 2 3 3 _ 20 8 4 -16 16 1 33 1174
Kevin Chau 14 10 2 _ 3 3 3 0 3 -20 _ 4 1 2 -10 0 -23 1215
Ron Buxton 13 8 0 1 _ 3 3 3 3 -8 -4 _ 5 5 16 1 15 1144
Randy Beasley 13 11 1 2 1 _ 3 3 3 -4 -1 -5 _ 8 35 2 35 1085
Dan Morgan 10 11 3 1 0 0 _ 3 3 16 -2 -5 -8 _ 30 2 33 1089
Matthew Ringue 9 12 0 3 1 2 0 _ 3 -16 10 -16 -35 -30 _ 0 -87 1128
Adam Nathanson 0 18 0 0 0 0 0 0 _ -1 0 -1 -2 -2 0 _ -6 899

Group 6

Linda Ilahoher 17 7 _ 2 3 3 3 3 3 _ -50 4 2 0 0 0 -44 756
Marisa Chow 15 11 3 _ 3 3 2 1 3 50 _ 50 35 -4 -6 0 125 581
Shaffer Salisbury 14 7 0 2 _ 3 3 3 3 -4 -50 _ 6 2 2 0 -44 655
Paul Morgan 12 11 2 1 0 _ 3 3 3 -2 -35 -6 _ 4 3 0 -36 606
Evan Chow 9 11 0 3 0 0 _ 3 3 0 4 -2 -4 _ 6 0 4 558
Joseph Wong 11 13 2 3 1 2 0 _ 3 0 6 -2 -3 -6 _ 0 -5 508
Kuan Yu 0 18 0 0 0 0 0 0 _ 0 0 0 0 0 0 _ 0 200