League: winter 2007 Session Date: 1/24/2008 Report Date: 1/24/2008

CTTC Group Session Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

George Seicean 15 3 _ 3 3 3 3 3 _ 2 1 2 0 0 5 2008
Tony Carpentieri 13 5 1 _ 3 3 3 3 -2 _ 7 10 0 4 19 1854
Stelein Furdui 12 8 2 1 _ 3 3 3 -1 -7 _ 13 1 5 11 1811
Rich Butler 8 10 0 1 1 _ 3 3 -2 -10 -13 _ 0 3 -22 1831
Dan Bruno 4 13 0 0 0 1 _ 3 0 0 -1 0 _ 25 24 1615
Barry Tesar 2 15 0 0 1 0 1 _ 0 -4 -5 -3 -25 _ -37 1690

Group 2

Alex Varady 15 8 _ 3 3 3 3 3 _ 3 3 2 3 5 16 1699
Tom Evans 14 8 2 _ 3 3 3 3 -3 _ 7 7 8 10 29 1596
Jhomaper Yan 11 9 1 1 _ 3 3 3 -3 -7 _ 8 8 13 19 1569
Paul Armentano 10 11 2 0 2 _ 3 3 -2 -7 -8 _ 10 16 9 1549
Do Tran 9 12 2 2 1 1 _ 3 -3 -8 -8 -10 _ 13 -16 1540
Adrian Lungu 4 15 1 2 0 1 0 _ -5 -10 -13 -16 -13 _ -57 1546

Group 3

Samuel Yagui 15 6 _ 3 3 3 3 3 _ 7 7 7 6 1 28 1508
Dave Sterner 14 5 2 _ 3 3 3 3 -7 _ 8 8 7 1 17 1465
Phil Hudson 12 9 2 1 _ 3 3 3 -7 -8 _ 8 7 1 1 1453
Nancy Zhou 9 13 2 0 1 _ 3 3 -7 -8 -8 _ 7 1 -15 1435
Ed Lichtig 7 13 0 1 1 2 _ 3 -6 -7 -7 -7 _ 1 -26 1406
Kevin Chau 4 15 0 0 1 2 1 _ -1 -1 -1 -1 -1 _ -5 1239

Group 4

Saul Weinstein 15 1 _ 3 3 3 3 3 _ 4 3 5 10 4 26 1409
David Kant 12 9 0 _ 3 3 3 3 -4 _ 7 10 25 8 46 1331
Michael Low 11 8 0 2 _ 3 3 3 -3 -7 _ 13 30 10 43 1302
Richard Yoshimoto 10 10 1 1 2 _ 3 3 -5 -10 -13 _ 25 7 4 1302
Jerome Yan 6 12 0 2 0 1 _ 3 -10 -25 -30 -25 _ 3 -87 1331
Jim Ritz 1 15 0 1 0 0 0 _ -4 -8 -10 -7 -3 _ -32 1253

Group 5

Phil Schafer 12 5 _ 3 3 3 3 _ 6 5 5 0 16 1189
Ron Buxton 11 4 2 _ 3 3 3 -6 _ 7 7 1 9 1135
Randy Beasley 9 6 2 1 _ 3 3 -5 -7 _ 8 2 -2 1099
Dan Morgan 4 9 1 0 0 _ 3 -5 -7 -8 _ 2 -18 1071
Ivan Majdrakoff 0 12 0 0 0 0 _ 0 -1 -2 -2 _ -5 925

Group 6

Ferdi Scheepers 12 3 _ 3 3 3 3 _ 2 2 1 0 5 805
Shaffer Salisbury 10 4 1 _ 3 3 3 -2 _ 8 5 0 11 666
Nathan Seicean 8 7 1 1 _ 3 3 -2 -8 _ 5 0 -5 640
Marisa Chow 4 11 1 0 0 _ 3 -1 -5 -5 _ 2 -9 572
Matthew Seicean 3 12 0 0 1 2 _ 0 0 0 -2 _ -2 398