League: 2009 Thursday League Session Date: 2/19/2009 Report Date: 2/20/2009

CTTC Group Session Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

David Eng 14 7 _ 3 3 2 3 3 _ 13 10 -20 0 6 9 1728
Tony Carpentieri 13 5 1 _ 3 3 3 3 -13 _ 7 2 0 4 0 1767
Jhomaper Yan 12 8 1 2 _ 3 3 3 -10 -7 _ 3 0 5 -9 1739
Bill Roberson 9 13 3 0 1 _ 3 2 20 -2 -3 _ 1 -6 10 1631
Anil Dhupelia 6 14 1 0 0 2 _ 3 0 0 0 -1 _ 50 49 1473
Barry Tesar 7 14 1 0 1 3 2 _ -6 -4 -5 6 -50 _ -59 1620

Group 2

Adrian Lungu 15 5 _ 3 3 3 3 3 _ 6 0 3 3 1 13 1531
Wesley Boot 14 5 2 _ 3 3 3 3 -6 _ 1 5 6 2 8 1467
Adam Nathanson 13 6 2 2 _ 3 3 3 0 -1 _ 30 35 16 80 1313
Dan Morgan 6 12 0 0 0 _ 3 3 -3 -5 -30 _ 8 4 -26 1367
David He 5 14 0 0 0 2 _ 3 -3 -6 -35 -8 _ 4 -48 1352
Hurry Huang 4 15 1 0 0 1 2 _ -1 -2 -16 -4 -4 _ -27 1273

Group 3

Jim Ritz 13 4 _ 3 3 1 3 3 _ 8 7 -10 10 6 21 1278
Jianbo Tian 12 9 1 _ 3 3 2 3 -8 _ 8 8 -7 6 7 1257
Ron Buxton 10 10 0 1 _ 3 3 3 -7 -8 _ 8 10 6 9 1250
Ferdi Scheepers 11 9 3 0 2 _ 3 3 10 -8 -8 _ 10 6 10 1253
Phil Schafer 9 11 0 3 2 1 _ 3 -10 7 -10 -10 _ 5 -18 1257
Tieren Zhou 3 15 0 2 0 1 0 _ -6 -6 -6 -6 -5 _ -29 1171

Group 4

Paul Morgan 18 5 _ 3 3 3 3 3 3 _ 2 2 16 6 4 0 30 1133
Matthew Moriguchi 15 8 0 _ 3 3 3 3 3 -2 _ 7 40 20 13 0 78 1037
Marisa Chow 13 9 2 0 _ 3 3 2 3 -2 -7 _ 50 25 -5 0 61 989
Son Lu 11 10 0 2 0 _ 3 3 3 -16 -40 -50 _ 3 2 0 -101 1070
Pan Chang 8 12 1 1 0 0 _ 3 3 -6 -20 -25 -3 _ 6 0 -48 1002
Joseph Wong 11 14 2 2 3 1 0 _ 3 -4 -13 5 -2 -6 _ 0 -20 988
Eli Benaroya 0 18 0 0 0 0 0 0 _ 0 0 0 0 0 0 _ 0 500