League: winter 2007 Session Date: 3/27/2008 Report Date: 3/27/2008

CTTC Group Session Report

League Session # 18

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Tony Carpentieri 13 6 _ 3 3 1 3 3 _ 1 2 -20 2 2 -13 1854
Jhomaper Yan 13 6 1 _ 3 3 3 3 -1 _ 10 20 13 13 55 1725
Richard Ma 11 6 2 0 _ 3 3 3 -2 -10 _ 16 10 8 22 1724
Dave Hanson 10 8 3 1 0 _ 3 3 20 -20 -16 _ 6 5 -5 1770
Kent Leung 6 13 0 2 0 1 _ 3 -2 -13 -10 -6 _ 7 -24 1703
Barry Tesar 1 15 0 0 0 0 1 _ -2 -13 -8 -5 -7 _ -35 1673

Group 2

Tom Evans 17 8 _ 3 2 3 3 3 3 _ 8 -6 13 8 10 16 49 1645
Jafar Fatemi 16 8 1 _ 3 3 3 3 3 -8 _ 13 10 8 10 16 49 1654
Paul Armentano 14 10 3 0 _ 2 3 3 3 6 -13 _ -8 6 7 10 8 1652
Leonard Nong 11 15 1 1 3 _ 2 3 1 -13 -10 8 _ -13 7 -7 -28 1614
Ron Ho 11 14 1 0 2 3 _ 2 3 -8 -8 -6 13 _ -7 16 0 1596
Dan Bruno 11 14 2 2 0 1 3 _ 3 -10 -10 -7 -7 7 _ 13 -14 1609
Cw Smith 5 16 0 2 0 3 0 0 _ -16 -16 -10 7 -16 -13 _ -64 1612

Group 3

David Kant 17 7 _ 3 3 2 3 3 3 _ 10 13 -1 16 10 1 49 1422
Harsha Lokavarapu 16 7 1 _ 3 3 3 3 3 -10 _ 10 40 13 8 1 62 1452
Ed Lichtig 14 8 1 1 _ 3 3 3 3 -13 -10 _ 30 10 7 0 24 1446
Dennis Lui 15 14 3 2 1 _ 3 3 3 1 -40 -30 _ 2 2 0 -65 1518
Li Long 11 14 2 1 0 2 _ 3 3 -16 -13 -10 -2 _ 6 0 -35 1406
Adrian Lungu 8 17 0 0 1 2 2 _ 3 -10 -8 -7 -2 -6 _ 1 -32 1368
Ron Buxton 4 18 0 0 0 2 0 2 _ -1 -1 0 0 0 -1 _ -3 1173

Group 4

Jonathan Chang 18 5 _ 3 3 3 3 3 3 _ 2 2 1 0 0 0 5 1371
Madhu Lokavarapu 17 3 2 _ 3 3 3 3 3 -2 _ 8 4 0 0 0 10 1229
Phil Schafer 12 9 0 0 _ 3 3 3 3 -2 -8 _ 5 0 0 0 -5 1208
Randy Beasley 12 9 1 0 2 _ 3 3 3 -1 -4 -5 _ 0 0 1 -9 1121
Shaffer Salisbury 8 15 1 0 1 0 _ 3 3 0 0 0 0 _ 16 25 41 820
Ivan Majdrakoff 4 17 0 0 0 0 1 _ 3 0 0 0 0 -16 _ 10 -6 860
Adam Nathanson 5 18 1 0 0 0 2 2 _ 0 0 0 -1 -25 -10 _ -36 863