League: 2009 Thursday League Session Date: 5/21/2009 Report Date: 5/25/2009

CTTC Group Session Report

League Session # 21

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Lennox Bartley 15 1 _ 3 3 3 3 3 _ 2 6 0 0 0 8 1849
Rich Butler 12 10 1 _ 3 3 2 3 -2 _ 20 3 -25 2 -2 1701
Jhomaper Yan 9 10 0 2 _ 3 3 1 -6 -20 _ 1 1 -50 -74 1718
Samay Mishra 8 13 0 1 1 _ 3 3 0 -3 -1 _ 8 6 10 1587
Bill Roberson 8 13 0 3 0 2 _ 3 0 25 -1 -8 _ 6 22 1598
Anil Dhupelia 8 13 0 1 3 2 2 _ 0 -2 50 -6 -6 _ 36 1554

Group 2

Wesley Boot 15 3 _ 3 3 3 3 3 _ 6 13 7 2 1 29 1502
Jerome Yan 13 7 1 _ 3 3 3 3 -6 _ 25 13 3 2 37 1451
Dennis Lui 13 9 2 2 _ 3 3 3 -13 -25 _ 5 0 0 -33 1496
Adrian Lungu 6 10 0 0 0 _ 3 3 -7 -13 -5 _ 2 2 -21 1432
Adam Nathanson 5 13 0 0 2 0 _ 3 -2 -3 0 -2 _ 7 0 1289
Phil Schafer 5 15 0 2 1 1 1 _ -1 -2 0 -2 -7 _ -12 1256

Group 3

Paul Morgan 13 7 _ 1 3 3 3 3 _ -8 7 7 7 2 15 1251
Joseph Wong 12 8 3 _ 3 2 1 3 8 _ 7 -10 -10 3 -2 1224
Matthew Moriguchi 11 9 1 1 _ 3 3 3 -7 -7 _ 8 8 3 5 1216
Ferdi Scheepers 13 9 2 3 2 _ 3 3 -7 10 -8 _ 8 3 6 1217
Son Lu 6 12 0 3 0 0 _ 3 -7 10 -8 -8 _ 4 -9 1198
Marisa Chow 5 15 1 0 1 1 2 _ -2 -3 -3 -3 -4 _ -15 1081

Group 4

Ron Buxton 12 3 _ 3 3 3 3 _ 0 0 0 0 0 1200
Rom Demeterio 8 7 0 _ 3 3 2 0 _ 5 5 -13 -3 927
Laura Ho 7 9 0 1 _ 3 3 0 -5 _ 8 10 13 863
Bill Dabney 6 9 1 0 2 _ 3 0 -5 -8 _ 10 -3 847
Ivan Majdrakoff 6 11 2 3 1 0 _ 0 13 -10 -10 _ -7 876