League: winter 2007 Session Date: 6/26/2008 Report Date: 6/27/2008

CTTC Group Session Report

League Session # 28

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Lennox Bartley 13 9 _ 3 3 3 1 3 _ 3 5 0 -45 0 -37 1881
Jhomaper Yan 14 7 2 _ 3 3 3 3 -3 _ 13 2 4 1 17 1799
Tony Carpentieri 12 7 1 2 _ 3 3 3 -5 -13 _ 0 2 0 -16 1826
Phil Hudson 8 13 1 0 1 _ 3 3 0 -2 0 _ 20 7 25 1629
Bill Roberson 10 10 3 2 0 2 _ 3 45 -4 -2 -20 _ 3 22 1716
Leonard Nong 4 15 2 0 0 2 0 _ 0 -1 0 -7 -3 _ -11 1570

Group 2

Harsha Lokavarapu 10 4 _ 3 3 1 3 W _ 7 16 -6 10 0 27 1526
Adrian Lungu 11 9 0 _ 3 2 3 3 -7 _ 20 -5 13 16 37 1513
Ron Ho 7 8 0 1 _ 3 3 W -16 -20 _ 7 6 0 -23 1546
David Kant 12 10 3 3 2 _ 3 1 6 5 -7 _ 7 -8 3 1549
Dennis Lui 3 12 1 1 0 1 _ W -10 -13 -6 -7 _ 0 -36 1483
Jessica Yick 4 4 F 1 F 3 F _ 0 -16 0 8 0 _ -8 1545

Group 3

Jonathan Chang 12 7 _ 3 3 3 3 0 _ 7 16 10 8 -16 25 1333
Madhu Lokavarapu 14 8 2 _ 3 3 3 3 -7 _ 16 13 8 5 35 1323
Nancy Zhou 11 9 0 2 _ 3 3 3 -16 -16 _ 6 5 2 -19 1356
Jerome Yan 12 13 2 2 2 _ 3 3 -10 -13 -6 _ 7 4 -18 1310
Kevin Chau 6 12 0 0 1 2 _ 3 -8 -8 -5 -7 _ 5 -23 1276
Phil Schafer 6 12 3 1 0 2 0 _ 16 -5 -2 -4 -5 _ 0 1224

Group 4

Dan Morgan 13 7 _ 3 1 3 3 3 _ 13 -16 5 1 2 5 1081
Ron Buxton 12 7 1 _ 3 2 3 3 -13 _ 3 -25 0 1 -34 1086
Joe Li 10 8 3 0 _ 3 1 3 16 -3 _ 8 -25 4 0 1000
Paul Morgan 11 9 2 3 0 _ 3 3 -5 25 -8 _ 4 5 21 1012
Adam Nathanson 9 10 1 1 3 1 _ 3 -1 0 25 -4 _ 10 30 911
Yefim Revutsky 1 15 0 0 1 0 0 _ -2 -1 -4 -5 -10 _ -22 890

Group 5

Joseph Wong 14 6 _ 3 3 2 3 3 _ 13 20 -7 2 8 36 544
Luke Lipscomb 14 4 2 _ 3 3 3 3 -13 _ 13 8 1 6 15 567
Evan Chow 10 6 0 1 _ 3 3 3 -20 -13 _ 5 0 4 -24 588
Marisa Chow 7 12 3 0 0 _ 3 1 7 -8 -5 _ 1 -13 -18 524
Dean Rawls 4 13 0 0 0 1 _ 3 -2 -1 0 -1 _ 30 26 375
Michael Wong 5 13 1 0 0 3 1 _ -8 -6 -4 13 -30 _ -35 465

Group 6

Ivy Li 18 3 _ 3 3 3 3 3 3 _ 25 8 4 8 4 6 55 255
Darren Kwan 16 4 1 _ 3 3 3 3 3 -25 _ 3 1 3 1 2 -15 315
Yen Wang 14 9 2 0 _ 3 3 3 3 -8 -3 _ 4 8 4 6 11 211
Michael Wang 11 12 0 1 1 _ 3 3 3 -4 -1 -4 _ 20 8 13 32 132
Jared Wong 10 14 0 0 2 2 _ 3 3 -8 -3 -8 -20 _ 4 6 -29 171
Serena Wang 3 16 0 0 0 0 0 _ 3 -4 -1 -4 -8 -4 _ 13 -8 92
Noelle Chow 4 18 0 0 0 1 2 1 _ -6 -2 -6 -13 -6 -13 _ -46 104