League: 2009 Thursday League Session Date: 6/25/2009 Report Date: 6/26/2009

CTTC Group Session Report

League Session # 24

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Tony Carpentieri 15 3 _ 3 3 3 3 3 _ 3 0 2 1 1 7 1819
Leonard Nong 12 7 0 _ 3 3 3 3 -3 _ 2 6 5 4 14 1692
Wesley Boot 11 13 2 2 _ 3 3 1 0 -2 _ 20 16 -6 28 1553
Phil Hudson 8 9 0 0 2 _ 3 3 -2 -6 -20 _ 7 6 -15 1614
Harsha Lokavarapu 5 14 0 0 2 0 _ 3 -1 -5 -16 -7 _ 8 -21 1575
Bill Roberson 8 13 1 2 3 0 2 _ -1 -4 6 -6 -8 _ -13 1571

Group 2

Nancy Zhou 13 5 _ 3 3 1 3 3 _ 16 4 -5 1 13 29 1514
Alex Varady 12 8 0 _ 3 3 3 3 -16 _ 2 8 0 7 1 1558
Matthew Moriguchi 10 10 0 1 _ 3 3 3 -4 -2 _ 35 3 30 62 1435
Barry Tesar 12 7 3 1 2 _ 3 3 5 -8 -35 _ 0 7 -31 1526
Phil Schafer 4 14 0 1 0 0 _ 3 -1 0 -3 0 _ 50 46 1299
David Kant 8 15 2 2 2 0 2 _ -13 -7 -30 -7 -50 _ -107 1428

Group 3

Sharad Desai 15 1 _ 3 3 3 3 3 _ 8 6 6 5 2 27 1277
Jim Ritz 10 6 0 _ 3 1 3 3 -8 _ 6 -10 5 2 -5 1242
Son Lu 10 6 1 0 _ 3 3 3 -6 -6 _ 10 8 4 10 1198
Ron Buxton 9 8 0 3 0 _ 3 3 -6 10 -10 _ 7 3 4 1216
Jim Runyan 4 13 0 0 0 1 _ 3 -5 -5 -8 -7 _ 4 -21 1156
Marisa Chow 1 15 0 0 0 0 1 _ -2 -2 -4 -3 -4 _ -15 1066

Group 4

Jim Lindsay 15 4 _ 3 3 3 3 3 _ 0 0 0 0 0 0 880
Richard Blair 13 4 1 _ 3 3 3 3 0 _ 8 0 0 0 8 608
John Bonden 10 7 0 1 _ 3 3 3 0 -8 _ 0 0 0 -8 592
Noelle Chow 9 12 2 0 1 _ 3 3 0 0 0 _ 13 6 19 269
Thora He 6 12 1 0 0 2 _ 3 0 0 0 -13 _ 4 -9 291
Anthony Chiu 1 15 0 0 0 1 0 _ 0 0 0 -6 -4 _ -10 190