League: 2009 Thursday League Session Date: 7/2/2009 Report Date: 7/3/2009

CTTC Group Session Report

League Session # 25

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Lennox Bartley 15 2 _ 3 3 3 3 3 _ 1 3 0 1 0 5 1826
Phil Hudson 9 7 0 _ 3 3 3 W -1 _ 16 4 8 0 27 1641
Leonard Nong 8 11 1 0 _ 3 1 3 -3 -16 _ 2 -16 3 -30 1662
Nancy Zhou 9 10 0 2 1 _ 3 3 0 -4 -2 _ 20 13 27 1541
Tom Evans 8 13 1 2 3 0 _ 2 -1 -8 16 -20 _ -13 -26 1592
Bill Roberson 5 11 0 F 1 1 3 _ 0 0 -3 -13 13 _ -3 1568

Group 2

Wesley Boot 12 4 _ 3 3 3 3 _ 7 3 3 8 21 1574
Barry Tesar 11 6 2 _ 3 3 3 -7 _ 4 4 10 11 1537
David Kant 8 8 1 1 _ 3 3 -3 -4 _ 8 25 26 1454
Adrian Lungu 6 10 1 0 2 _ 3 -3 -4 -8 _ 20 5 1441
Anil Dhupelia 3 12 0 2 0 1 _ -8 -10 -25 -20 _ -63 1480

Group 3

Adam Nathanson 11 4 _ 3 3 2 3 _ 6 7 -16 0 -3 1331
Ferdi Scheepers 10 5 1 _ 3 3 3 -6 _ 10 7 0 11 1287
Phil Schafer 8 6 0 2 _ 3 3 -7 -10 _ 6 0 -11 1288
Chuck Stepkin 6 8 3 0 0 _ 3 16 -7 -6 _ 0 3 1253
Jim Lindsay 0 12 0 0 0 0 _ 0 0 0 0 _ 0 880

Group 4

Cornelius Chan 12 0 _ 3 3 3 3 _ 8 0 1 0 9 1234
Ron Buxton 9 5 0 _ 3 3 3 -8 _ 0 1 0 -7 1209
Ivan Majdrakoff 4 9 0 0 _ 3 1 0 0 _ 25 -6 19 890
Tom Wichitsripornkul 5 10 0 2 0 _ 3 -1 -1 -25 _ 5 -22 978
Rom Demeterio 4 10 0 0 3 1 _ 0 0 6 -5 _ 1 928

Group 5

John Decker 12 1 _ 3 3 3 3 _ 0 0 5 0 5 827
Kevin Li 7 6 1 _ 3 3 W 0 _ 8 50 0 58 558
Victor Liu 8 7 0 2 _ 3 3 0 -8 _ 50 1 43 543
Richard Snyder 5 10 0 1 1 _ 3 -5 -50 -50 _ 0 -105 640
Bedros Afeyan 1 9 0 F 0 1 _ 0 0 -1 0 _ -1 299