League: winter 2007 Session Date: 7/10/2008 Report Date: 7/11/2008

CTTC Group Session Report

League Session # 30

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Tony Carpentieri 15 2 _ 3 3 3 3 3 _ 13 4 7 3 0 27 1860
Lennox Bartley 11 7 1 _ 3 3 1 3 -13 _ 3 5 -35 0 -40 1841
Richard Ma 10 9 0 1 _ 3 3 3 -4 -3 _ 13 6 0 12 1756
Jhomaper Yan 9 11 1 0 2 _ 3 3 -7 -5 -13 _ 4 0 -21 1778
David Eng 9 11 0 3 1 2 _ 3 -3 35 -6 -4 _ 0 22 1719
Phil Schafer 1 15 0 0 0 0 1 _ 0 0 0 0 0 _ 0 1195

Group 2

Bill Roberson 12 5 _ 0 3 3 3 3 _ -20 5 8 4 2 -1 1670
Harsha Lokavarapu 11 7 3 _ 3 0 2 3 20 _ 10 -4 -8 6 24 1597
Ron Ho 10 11 1 0 _ 3 3 3 -5 -10 _ 16 7 5 13 1617
Barry Tesar 9 10 0 3 2 _ 3 1 -8 4 -16 _ 4 -30 -46 1631
Leonard Nong 10 12 1 3 2 1 _ 3 -4 8 -7 -4 _ 7 0 1570
David Kant 6 13 0 1 1 3 1 _ -2 -6 -5 30 -7 _ 10 1543

Group 3

Dennis Lui 12 4 _ 3 3 3 3 _ 5 10 3 2 20 1503
Madhu Lokavarapu 9 6 0 _ 3 3 3 -5 _ 20 6 5 26 1437
Adrian Lungu 7 9 1 0 _ 3 3 -10 -20 _ 2 2 -26 1487
Wesley Boot 7 10 1 2 1 _ 3 -3 -6 -2 _ 7 -4 1360
Jonathan Chang 6 12 2 1 2 1 _ -2 -5 -2 -7 _ -16 1317

Group 4

Cornelius Chan 10 4 _ 3 1 3 3 _ 25 -2 3 2 28 1172
Kevin Chau 9 5 0 _ 3 3 3 -25 _ 10 0 0 -15 1261
Jerome Yan 10 4 3 1 _ 3 3 2 -10 _ 0 0 -8 1302
Paul Morgan 4 10 0 1 0 _ 3 -3 0 0 _ 7 4 1034
Shaffer Salisbury 2 12 1 0 0 1 _ -2 0 0 -7 _ -9 990

Group 5

Januwat Junthon 15 3 _ 3 3 3 3 3 _ 2 1 0 0 0 3 1053
Adam Nathanson 12 4 0 _ 3 3 3 3 -2 _ 5 0 0 0 3 914
Yefim Revutsky 8 9 1 0 _ 3 1 3 -1 -5 _ 1 -50 0 -55 781
Henry Chan 7 10 0 1 0 _ 3 3 0 0 -1 _ 1 0 0 600
Dean Rawls 9 10 2 0 3 1 _ 3 0 0 50 -1 _ 0 49 424
Ariel Rezazadeh 0 15 0 0 0 0 0 _ 0 0 0 0 0 _ 0 100