League: 2009 Thursday League Session Date: 7/16/2009 Report Date: 7/17/2009

CTTC Group Session Report

League Session # 26

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Mike De Wynter 15 4 _ 3 3 3 3 3 _ 2 0 0 0 0 2 1998
Lennox Bartley 11 4 2 _ 3 3 3 W -2 _ 3 0 2 0 3 1829
Kent Leung 6 8 0 0 _ 3 3 W 0 -3 _ 3 7 0 7 1701
Wesley Boot 7 9 1 1 2 _ 3 W 0 0 -3 _ 20 0 17 1591
Leonard Nong 0 12 0 0 0 0 _ W 0 -2 -7 -20 _ 0 -29 1633
Bill Roberson 1 3 1 F F F F _ 0 0 0 0 0 _ 0 1568

Group 2

Barry Tesar 14 4 _ 3 3 2 3 3 _ 10 7 -10 5 2 14 1527
Nancy Zhou 11 8 1 _ 3 3 3 1 -10 _ 6 5 4 -40 -35 1506
Anil Dhupelia 10 10 0 1 _ 3 3 3 -7 -6 _ 8 6 2 3 1483
David Kant 11 12 3 1 1 _ 3 3 10 -5 -8 _ 6 2 5 1483
Matthew Moriguchi 7 13 0 0 2 2 _ 3 -5 -4 -6 -6 _ 4 -17 1418
Adam Nathanson 7 13 0 3 1 2 1 _ -2 40 -2 -2 -4 _ 30 1361

Group 3

Jim Ritz 12 5 _ 3 3 0 3 3 _ 16 13 -8 7 2 30 1272
Dan Morgan 10 9 1 _ 3 3 0 3 -16 _ 7 5 -20 0 -24 1295
Phil Schafer 10 10 0 1 _ 3 3 3 -13 -7 _ 6 5 1 -8 1280
Joseph Wong 12 8 3 2 1 _ 3 3 8 -5 -6 _ 7 2 6 1248
Ron Buxton 9 11 1 3 2 0 _ 3 -7 20 -5 -7 _ 2 3 1212
Marisa Chow 5 15 0 0 1 2 2 _ -2 0 -1 -2 -2 _ -7 1059

Group 4

Kevin Li 13 3 _ 3 1 3 3 3 _ 50 -3 25 2 0 74 832
George Verango 12 5 0 _ 3 3 3 3 -50 _ 3 4 0 0 -43 953
Jim Lindsay 13 9 3 2 _ 3 2 3 3 -3 _ 8 -50 0 -42 838
Ivan Majdrakoff 8 9 0 0 2 _ 3 3 -25 -4 -8 _ 0 0 -37 853
Jared Wong 6 11 0 0 3 0 _ 3 -2 0 50 0 _ 0 48 648
Anthony Chiu 0 15 0 0 0 0 0 _ 0 0 0 0 0 _ 0 190