League: winter 2007 Session Date: 9/11/2008 Report Date: 9/12/2008

CTTC Group Session Report

League Session # 38

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Tony Carpentieri 15 3 _ 3 3 3 3 3 _ 7 4 3 0 4 18 1814
Richard Ma 13 5 1 _ 3 3 3 3 -7 _ 5 4 0 5 7 1779
Dan Bruno 11 10 1 1 _ 3 3 3 -4 -5 _ 7 0 8 6 1691
Saul Weinstein 6 12 0 0 2 _ 3 1 -3 -4 -7 _ 0 -7 -21 1649
Wesley Boot 1 12 0 1 0 0 _ W 0 0 0 0 _ 0 0 1365
Barry Tesar 6 10 1 0 2 3 F _ -4 -5 -8 7 0 _ -10 1681

Group 2

Do Tran 12 7 _ 3 3 0 3 3 _ 7 8 -10 2 4 11 1642
Leonard Nong 13 7 1 _ 3 3 3 3 -7 _ 8 8 3 5 17 1628
David Kant 11 11 0 2 _ 3 3 3 -8 -8 _ 8 3 5 0 1622
Ron Ho 10 10 3 0 2 _ 3 2 10 -8 -8 _ 3 -16 -19 1599
David Smith 8 14 1 2 1 1 _ 3 -2 -3 -3 -3 _ 13 2 1487
Paul Armentano 9 14 2 0 2 3 2 _ -4 -5 -5 16 -13 _ -11 1525

Group 3

Adrian Lungu 14 8 _ 2 3 3 3 3 _ -10 3 7 5 2 7 1380
Nancy Zhou 12 4 3 _ 3 3 3 F 10 _ 4 8 5 0 27 1383
Kent Hu 11 9 0 2 _ 3 3 3 -3 -4 _ 20 10 7 30 1290
Ferdi Scheepers 8 13 1 0 1 _ 3 3 -7 -8 -20 _ 5 3 -27 1329
Phil Schafer 8 14 2 0 1 2 _ 3 -5 -5 -10 -5 _ 6 -19 1269
Kevin Chau 7 12 2 W 1 2 2 _ -2 0 -7 -3 -6 _ -18 1217

Group 4

Shaffer Salisbury 10 4 _ 3 1 3 3 _ 4 -3 1 0 2 1053
Joseph Wong 9 5 0 _ 3 3 3 -4 _ 45 3 2 46 995
Ron Buxton 10 5 3 1 _ 3 3 3 -45 _ 0 0 -42 1129
Marisa Chow 4 10 1 0 0 _ 3 -1 -3 0 _ 6 2 833
Matthew Moriguchi 3 12 0 1 1 1 _ 0 -2 0 -6 _ -8 772

Group 5

Dylan Tran 12 6 _ 3 3 3 3 _ 10 8 2 2 22 410
Dean Rawls 11 5 2 _ 3 3 3 -10 _ 7 1 2 0 423
Eric Hovland 9 7 2 1 _ 3 3 -8 -7 _ 2 2 -11 389
Tiffanie Tran 7 9 2 1 1 _ 3 -2 -1 -2 _ 10 5 222
Carlos Ventura 0 12 0 0 0 0 _ -2 -2 -2 -10 _ -16 234