League: winter 2007 Session Date: 9/25/2008 Report Date: 9/26/2008

CTTC Group Session Report

League Session # 40

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Barry Tesar 10 8 _ 3 3 1 3 W _ 30 7 -4 4 0 37 1718
Tony Carpentieri 14 6 2 _ 3 3 3 3 -30 _ 2 6 0 1 -21 1805
Leonard Nong 12 7 2 1 _ 3 3 3 -7 -2 _ 25 5 6 27 1676
Jhomaper Yan 10 10 3 0 1 _ 3 3 4 -6 -25 _ 1 2 -24 1754
Ron Ho 6 14 1 0 0 2 _ 3 -4 0 -5 -1 _ 10 0 1576
David Kant 5 12 F 2 0 1 2 _ 0 -1 -6 -2 -10 _ -19 1592

Group 2

Jerome Yan 15 4 _ 3 3 3 3 3 _ 6 6 4 0 0 16 1445
Phil Schafer 12 9 1 _ 3 3 2 3 -6 _ 8 6 -45 0 -37 1339
Adrian Lungu 12 8 1 2 _ 3 3 3 -6 -8 _ 6 1 0 -7 1366
Ferdi Scheepers 8 12 2 0 0 _ 3 3 -4 -6 -6 _ 2 0 -14 1315
Sefton Boyars 10 11 0 3 2 2 _ 3 0 45 -1 -2 _ 4 46 1200
Shaffer Salisbury 2 15 0 1 0 1 0 _ 0 0 0 0 -4 _ -4 1053

Group 3

Dan Morgan 15 5 _ 3 3 3 3 3 _ 13 6 3 3 3 28 1091
Ron Buxton 12 8 1 _ 3 3 2 3 -13 _ 4 2 -30 2 -35 1075
Joseph Wong 13 7 2 2 _ 3 3 3 -6 -4 _ 5 5 5 5 1025
Paul Beber 8 11 2 0 0 _ 3 3 -3 -2 -5 _ 8 8 6 956
Zamir Khan 9 11 0 3 1 2 _ 3 -3 30 -5 -8 _ 8 22 972
Rafael De Castro 0 15 0 0 0 0 0 _ -3 -2 -5 -8 -8 _ -26 924

Group 4

Adam Nathanson 12 0 _ 3 3 3 3 _ 3 4 3 0 10 902
Matthew Moriguchi 9 6 0 _ 3 3 3 -3 _ 10 8 0 15 780
Ivan Majdrakoff 8 6 0 2 _ 3 3 -4 -10 _ 7 0 -7 787
Marisa Chow 4 9 0 1 0 _ 3 -3 -8 -7 _ 0 -18 756
Uzair Khan 0 12 0 0 0 0 _ 0 0 0 0 _ 0 232