League: winter 2007 Session Date: 10/23/2008 Report Date: 10/24/2008

CTTC Group Session Report

League Session # 44

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Tony Carpentieri 12 3 _ 3 3 3 3 _ 2 5 4 0 11 1800
Kent Leung 8 7 2 _ 3 3 0 -2 _ 13 13 -50 -26 1625
Barry Tesar 7 6 0 1 _ 3 3 -5 -13 _ 7 0 -11 1696
Leonard Nong 3 9 0 0 0 _ 3 -4 -13 -7 _ 0 -24 1670
Wesley Boot 4 9 1 3 0 0 _ 0 50 0 0 _ 50 1451

Group 2

Adrian Lungu 14 7 _ 3 3 2 3 3 _ 30 5 -25 5 20 35 1413
Dennis Lui 11 7 2 _ 3 3 3 W -30 _ 1 0 1 0 -28 1496
Sefton Boyars 8 12 0 1 _ 3 1 3 -5 -1 _ 6 -7 40 33 1324
Phil Schafer 6 11 3 1 1 _ W 1 25 0 -6 _ 0 0 19 1264
Casey Kong 6 7 1 2 3 F _ W -5 -1 7 0 _ 0 1 1315
Nancy Zhou 6 7 1 F 2 3 F _ -20 0 -40 0 0 _ -60 1429

Group 3

Ron Buxton 15 5 _ 3 3 3 3 3 _ 10 2 4 1 2 19 1222
Jim Ritz 13 5 1 _ 3 3 3 3 -10 _ 2 3 1 2 -2 1225
Shaffer Salisbury 9 10 2 1 _ 3 3 0 -2 -2 _ 13 6 -8 7 1058
Dan Morgan 8 10 2 0 0 _ 3 3 -4 -3 -13 _ 4 6 -10 1081
Zamir Khan 6 13 0 1 1 1 _ 3 -1 -1 -6 -4 _ 13 1 994
Joseph Wong 4 12 0 0 3 0 1 _ -2 -2 8 -6 -13 _ -15 1028

Group 4

Matthew Moriguchi 12 3 _ 3 3 3 3 _ 25 8 10 5 48 943
Conway King 9 8 2 _ 3 1 3 -25 _ 4 -20 1 -40 969
Adam Nathanson 7 7 1 0 _ 3 3 -8 -4 _ 8 4 0 905
Kailyn Kong 7 7 0 3 1 _ 3 -10 20 -8 _ 4 6 920
Ivan Majdrakoff 2 12 0 2 0 0 _ -5 -1 -4 -4 _ -14 797

Group 5

Cora Dyer 12 2 _ 3 3 3 3 _ 2 13 0 0 15 665
Benjamin Ho 9 6 0 _ 3 3 3 -2 _ 40 4 1 43 543
Richard Hilario 10 7 2 2 _ 3 3 -13 -40 _ 0 0 -53 644
Jared Wong 3 10 0 0 0 _ 3 0 -4 0 _ 4 0 393
Ron Eusey 3 12 0 1 1 1 _ 0 -1 0 -4 _ -5 295