League: winter 2007 Session Date: 11/6/2008 Report Date: 11/6/2008

CTTC Group Session Report

League Session # 45

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Zhehao Wang 15 1 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2500
Stlin Furdu 9 8 0 _ 3 0 3 3 0 _ 4 -50 4 2 -40 1760
Barry Tesar 11 11 1 1 _ 3 3 3 0 -4 _ 0 8 6 10 1706
Adrian Lungu 8 11 0 3 2 _ 3 0 0 50 0 _ 50 0 100 1513
Dan Bruno 8 13 0 1 2 2 _ 3 0 -4 -8 -50 _ 6 -56 1635
Bill Roberson 5 12 0 0 1 3 1 _ 0 -2 -6 0 -6 _ -14 1638

Group 2

Dennis Lui 15 6 _ 3 3 3 3 3 _ 2 5 4 0 2 13 1509
Casey Kong 14 7 2 _ 3 3 3 3 -2 _ 25 20 4 8 55 1370
Nancy Zhou 11 11 1 2 _ 3 3 2 -5 -25 _ 7 1 -20 -42 1387
Ed Lichtig 6 10 0 0 0 _ 3 3 -4 -20 -7 _ 2 5 -24 1380
Ron Buxton 7 12 1 0 2 1 _ 3 0 -4 -1 -2 _ 20 13 1235
Sefton Boyars 7 14 2 2 3 0 0 _ -2 -8 20 -5 -20 _ -15 1309

Group 3

Brett Jackson 15 2 _ 3 3 3 3 3 _ 8 2 0 6 1 17 1285
Phil Schafer 13 8 1 _ 3 3 3 3 -8 _ 2 0 6 1 1 1265
Dan Morgan 10 9 0 1 _ 3 3 3 -2 -2 _ 2 30 7 35 1116
Matthew Moriguchi 8 13 0 1 2 _ 2 3 0 0 -2 _ 0 25 23 966
Jim Ritz 8 14 1 2 0 3 _ 2 -6 -6 -30 0 _ -35 -77 1148
Shaffer Salisbury 6 14 0 1 1 1 3 _ -1 -1 -7 -25 35 _ 1 1059

Group 4

Joseph Wong 16 6 _ 3 3 1 3 3 3 _ 1 4 -25 0 7 2 -11 1017
Ivan Majdrakoff 13 10 0 _ 3 3 3 1 3 -1 _ 25 20 6 -1 13 62 859
Kailyn Kong 16 11 2 2 _ 3 3 3 3 -4 -25 _ 7 2 16 5 1 921
Adam Nathanson 11 12 3 1 1 _ 3 0 3 25 -20 -7 _ 2 -4 6 2 907
Marisa Chow 10 14 1 1 2 0 _ 3 3 0 -6 -2 -2 _ 50 20 60 800
Jimmy Gardner 10 13 0 3 2 3 0 _ 2 -7 1 -16 4 -50 _ -30 -98 902
Max Bigras 7 17 0 0 0 2 2 3 _ -2 -13 -5 -6 -20 30 _ -16 834