League: winter 2007 Session Date: 11/15/2007 Report Date: 11/15/2007

CTTC Group Session Report

League Session # 2

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 14 8 _ 3 3 2 3 3 _ 7 6 -25 0 0 -12 2223
Freddie Gabriel 14 5 2 _ 3 3 3 3 -7 _ 6 4 0 0 3 2217
Spencer Chase 8 10 2 2 _ 0 3 1 -6 -6 _ 0 0 -45 -57 2118
Johnny Huang 9 7 3 0 0 _ 3 3 25 -4 0 _ 0 2 23 2133
Bill Roberson 6 13 0 0 1 2 _ 3 0 0 0 0 _ 50 50 1737
Jeremy Nau 5 13 1 0 3 0 1 _ 0 0 45 -2 -50 _ -7 1936

Group 2

Kent Leung 14 5 _ 3 2 3 3 3 _ 20 -7 7 0 3 23 1817
Tony Carpentieri 14 6 2 _ 3 3 3 3 -20 _ 5 2 0 1 -12 1885
Dave Hanson 9 9 3 0 _ 3 0 3 7 -5 _ 6 -50 2 -40 1775
Barry Tesar 5 10 0 1 1 _ 0 3 -7 -2 -6 _ 0 4 -11 1746
Yuri Kretov 6 6 0 0 3 0 _ 3 0 0 50 0 _ 30 80 1593
Ron Ho 3 15 0 2 0 1 0 _ -3 -1 -2 -4 -30 _ -40 1622

Group 3

Peter Chung 12 5 _ 3 0 3 3 3 _ 8 -7 16 16 6 39 1608
Alex Varady 10 7 1 _ 3 0 3 3 -8 _ 10 -5 16 6 19 1591
Dan Bruno 11 6 3 0 _ 3 2 3 7 -10 _ 13 -6 5 9 1608
Do Tran 9 7 0 3 0 _ 3 3 -16 5 -13 _ 8 2 -14 1642
Dennis Lui 9 11 1 1 3 1 _ 3 -16 -16 6 -8 _ 3 -31 1618
Phil Hudson 0 15 0 0 0 0 0 _ -6 -6 -5 -2 -3 _ -22 1493

Group 4

William Chung 0 0 _ 0 0 0 0 0 0 _ 0 0 0 0 0 0 0 1465
Leonard Nong 14 6 0 _ 2 3 3 3 3 0 _ -2 25 1 13 8 45 1345
Adrian Lungu 14 9 0 3 _ 2 3 3 3 0 2 _ -8 0 4 3 1 1445
Ed Lichtig 10 8 0 1 3 _ 3 3 0 0 -25 8 _ 0 4 0 -13 1423
Matthew Reiser 8 10 0 1 0 1 _ 3 3 0 -1 0 0 _ 50 50 99 1162
Richard Yoshimoto 9 12 0 1 2 2 1 _ 3 0 -13 -4 -4 -50 _ 7 -64 1274
Kent Hu 2 12 0 0 2 0 0 0 _ 0 -8 -3 0 -50 -7 _ -68 1243

Group 5

Kevin Chau 16 6 _ 3 3 3 3 1 3 _ 7 7 7 2 -10 4 17 1256
David Kant 15 5 0 _ 3 3 3 3 3 -7 _ 8 8 3 8 5 25 1249
Matthew Ringue 11 10 0 2 _ 3 3 W 3 -7 -8 _ 8 3 0 5 1 1215
Mario Chavez 13 12 2 0 2 _ 3 3 3 -7 -8 -8 _ 3 8 5 -7 1209
Esaie Vermilus 5 12 0 0 1 1 _ W 3 -2 -3 -3 -3 _ 0 13 2 1102
Jim Ritz 7 7 3 0 F 1 F _ 3 10 -8 0 -8 0 _ 5 -1 1221
John Hasson 3 18 1 0 1 1 0 0 _ -4 -5 -5 -5 -13 -5 _ -37 1113

Group 6

Nancy Zhou 18 1 _ 3 3 3 3 3 3 _ 50 3 6 45 2 0 106 681
Ron Buxton 13 4 1 _ 3 3 3 3 W -50 _ 0 0 0 0 0 -50 1135
Marisa Chow 10 9 0 0 _ 3 1 3 3 -3 0 _ 16 0 6 0 19 476
Evan Chow 10 9 0 1 0 _ 3 3 3 -6 0 -16 _ 50 3 0 31 566
Shaffer Salisbury 6 11 0 0 3 0 _ 3 W -45 0 0 -50 _ 0 0 -95 701
Alex Sweet 4 16 0 0 0 0 1 _ 3 -2 0 -6 -3 0 _ 1 -10 390
Jack Margolis 1 12 0 F 0 0 F 1 _ 0 0 0 0 0 -1 _ -1 172